Last Known Eruption
2y 140d 19h 12m ago

Latest Eruptions

Eruption DurationInterval
04 Jul 2022 @ 151612d 2h 8m
22 Jun 2022 @ 1308 ns36d 22h 26m
16 May 2022 @ 1442 ie5d 4h 53m
11 May 2022 @ 0949 ie249d 14h 57m
03 Sep 2021 @ 1852 ie91d 3h 51m
04 Jun 2021 @ 15011m 24d 2h 11m
11 May 2021 @ 1250215d 42m
08 Oct 2020 @ 1208 ns20h 9m
07 Oct 2020 @ 1559 ie45d 20h 2m
22 Aug 2020 @ 1957 wc51s 4m
22 Aug 2020 @ 1953 wc53s 3m
22 Aug 2020 @ 1950 wc37s 15d 1h 20m
07 Aug 2020 @ 1830 wc3m
07 Aug 2020 @ 1827 ie wc2d 23h 18m
04 Aug 2020 @ 1909 wc43s 236d 7h 12m
12 Dec 2019 @ 1057 ie129d 20h 18m
04 Aug 2019 @ 153912d 7h 36m
23 Jul 2019 @ 0803 ie wc49d 16h 8m
03 Jun 2019 @ 155516d 6h 56m
18 May 2019 @ 085928d 23h 33m
19 Apr 2019 @ 0926 ie171d 20h 21m
29 Oct 2018 @ 130579d 23h 4m
10 Aug 2018 @ 14013m
10 Aug 2018 @ 13586m
10 Aug 2018 @ 13524m
10 Aug 2018 @ 13483m
10 Aug 2018 @ 13455m
10 Aug 2018 @ 13404m
10 Aug 2018 @ 13363m
10 Aug 2018 @ 133331d 1h 8m
10 Jul 2018 @ 122540d 22h 28m
30 May 2018 @ 13578m
30 May 2018 @ 13495m
30 May 2018 @ 134430m
30 May 2018 @ 131428m
30 May 2018 @ 124634d 20h 45m
25 Apr 2018 @ 1601 ie13m
25 Apr 2018 @ 15483d 6h 1m
22 Apr 2018 @ 0947 ie207d 19h 58m
26 Sep 2017 @ 13494m
26 Sep 2017 @ 13457m
26 Sep 2017 @ 13384m
26 Sep 2017 @ 133429d 1h 4m
28 Aug 2017 @ 12304m
28 Aug 2017 @ 12268m
28 Aug 2017 @ 12187d 22h 44m
20 Aug 2017 @ 13344m
20 Aug 2017 @ 13307m
20 Aug 2017 @ 1323 ie1h 5m
20 Aug 2017 @ 12185m
20 Aug 2017 @ 121314m
20 Aug 2017 @ 115912d 17h 41m
07 Aug 2017 @ 18185m
07 Aug 2017 @ 18137m
07 Aug 2017 @ 18064m
07 Aug 2017 @ 18025m
07 Aug 2017 @ 17576m
07 Aug 2017 @ 17515m
07 Aug 2017 @ 17464m
07 Aug 2017 @ 17423d 3h 6m
04 Aug 2017 @ 14365m
04 Aug 2017 @ 14313m
04 Aug 2017 @ 142814m
04 Aug 2017 @ 14147m
04 Aug 2017 @ 14079m
04 Aug 2017 @ 135815m
04 Aug 2017 @ 13436m
04 Aug 2017 @ 133751m
04 Aug 2017 @ 12463m
04 Aug 2017 @ 12434m
04 Aug 2017 @ 123928m
04 Aug 2017 @ 12115m
04 Aug 2017 @ 12065m
04 Aug 2017 @ 12014m
04 Aug 2017 @ 11576m
04 Aug 2017 @ 11515m
04 Aug 2017 @ 11465m
04 Aug 2017 @ 11419m
04 Aug 2017 @ 11325m
04 Aug 2017 @ 11278m
04 Aug 2017 @ 11197m
04 Aug 2017 @ 11129m
04 Aug 2017 @ 11037m
04 Aug 2017 @ 10562m
04 Aug 2017 @ 10546d 20h 49m
28 Jul 2017 @ 140514m
28 Jul 2017 @ 13518m
28 Jul 2017 @ 134322h 56m
27 Jul 2017 @ 14476m
27 Jul 2017 @ 14414m
27 Jul 2017 @ 14374m
27 Jul 2017 @ 14339m
27 Jul 2017 @ 142418m
27 Jul 2017 @ 140618d 54m
09 Jul 2017 @ 131218m
09 Jul 2017 @ 125429m
09 Jul 2017 @ 122526m
09 Jul 2017 @ 115915m
09 Jul 2017 @ 114418m
09 Jul 2017 @ 11266m

Interval Statistics

Interval Count100
Min2m
Max249d 14h 57m
Mean18d 5h 4m
Median9m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
16720 18 Sep 1998 @ 1200 --- JarnoO {generic time}; still dormant
EntrySourceLinkComment
17 May 2015 @ 1702 JSJ https://www.youtube.com/watch?v=C7CeoMYeFng Clip 1 of this video compilation shows Model Geyser's 5:02 to 5:03 eruption on 17 May 2015. Clips 2-4 show other eruptions that afternoon & early evening.
Baseline does not exist.