| Eruption | Duration | Interval |
|---|---|---|
| 04 Aug 2020 @ 1656 ie | 2d 22h 56m | |
| 01 Aug 2020 @ 1800 ie | 359d 2h 6m | |
| 08 Aug 2019 @ 1554 ie | 1d 1h 23m | |
| 07 Aug 2019 @ 1431 ie | 6d 19h 6m | |
| 31 Jul 2019 @ 1925 ie | 57d 7h 44m | |
| 04 Jun 2019 @ 1141 ie | 2d 1h 54m | |
| 02 Jun 2019 @ 0947 ie | 14h 48m | |
| 01 Jun 2019 @ 1859 ie | 303d 23h 38m | |
| 01 Aug 2018 @ 1921 ie | 55d 12h 3m | |
| 07 Jun 2018 @ 0718 ie | 303d 17h 51m | |
| 07 Aug 2017 @ 1327 ie | 6d 22h 24m | |
| 31 Jul 2017 @ 1503 ie | 59d 2h 43m | |
| 02 Jun 2017 @ 1220 ie | 294d 22h 2m | |
| 11 Aug 2016 @ 1418 ie | 64d 1h 38m | |
| 08 Jun 2016 @ 1240 ie | 305d 20h 43m | |
| 07 Aug 2015 @ 1557 ie | 1y 28d 22h 52m | |
| 09 Jul 2014 @ 1705 ie | 33d 3h 55m | |
| 06 Jun 2014 @ 1310 ie |
| Interval Count | 17 |
| Min | 14h 48m |
| Max | 1y 28d 22h 52m |
| Mean | 132d 10h 6m |
| Median | 57d 7h 44m |