Last Known Eruption
41d 9h 29m ago

Latest Eruptions

Eruption DurationInterval
03 Sep 2024 @ 2204:432d 2h 7m 2s
01 Sep 2024 @ 1957:4150s 15m 8s
01 Sep 2024 @ 1942:332m 6s 6d 22h 44m 8s
25 Aug 2024 @ 2058:2527m 59s
25 Aug 2024 @ 2030:26 ie9s 8d 9h 37m 4s
17 Aug 2024 @ 1053:22358d 18h 3m 21s
24 Aug 2023 @ 1650:011y 46d 16h 8m
09 Jul 2022 @ 004212h 52m
08 Jul 2022 @ 115016m
08 Jul 2022 @ 113418m
08 Jul 2022 @ 111619m
08 Jul 2022 @ 105718m
08 Jul 2022 @ 103918m
08 Jul 2022 @ 102132m
08 Jul 2022 @ 0949 ie13h 6m
07 Jul 2022 @ 204318m
07 Jul 2022 @ 202518m
07 Jul 2022 @ 200717m
07 Jul 2022 @ 195019m
07 Jul 2022 @ 193140m
07 Jul 2022 @ 18516h 53m
07 Jul 2022 @ 115818m
07 Jul 2022 @ 1140 ie6h 5m
07 Jul 2022 @ 05359h 6m
06 Jul 2022 @ 202917m
06 Jul 2022 @ 2012 ie6h 26m
06 Jul 2022 @ 134615m
06 Jul 2022 @ 133116m
06 Jul 2022 @ 131522m
06 Jul 2022 @ 125315m
06 Jul 2022 @ 123817m
06 Jul 2022 @ 122118m
06 Jul 2022 @ 120331m
06 Jul 2022 @ 113218m
06 Jul 2022 @ 111418m
06 Jul 2022 @ 105618m
06 Jul 2022 @ 103818m
06 Jul 2022 @ 102018m
06 Jul 2022 @ 100219m
06 Jul 2022 @ 094333m
06 Jul 2022 @ 0910 ie13h 6m
05 Jul 2022 @ 200423m
05 Jul 2022 @ 194119m
05 Jul 2022 @ 1922lc6h 4m
05 Jul 2022 @ 131820m
05 Jul 2022 @ 125816m
05 Jul 2022 @ 124220m
05 Jul 2022 @ 122222m
05 Jul 2022 @ 120020m
05 Jul 2022 @ 114017m
05 Jul 2022 @ 1123 ie5h 45m
05 Jul 2022 @ 053816m
05 Jul 2022 @ 0522 ie8h 18m
04 Jul 2022 @ 21046h 54m
04 Jul 2022 @ 141020m
04 Jul 2022 @ 135017m
04 Jul 2022 @ 133316m
04 Jul 2022 @ 131735m
04 Jul 2022 @ 1242 ie6h 19m
04 Jul 2022 @ 062319m
04 Jul 2022 @ 060420m
04 Jul 2022 @ 054413h 17m
03 Jul 2022 @ 162723m
03 Jul 2022 @ 16046h 18m
03 Jul 2022 @ 094618m
03 Jul 2022 @ 092836m
03 Jul 2022 @ 0852 ie13h 6m
02 Jul 2022 @ 19466h 36m
02 Jul 2022 @ 131018m
02 Jul 2022 @ 125219m
02 Jul 2022 @ 123318m
02 Jul 2022 @ 1215 ie5h 36m
02 Jul 2022 @ 063935m
02 Jul 2022 @ 060418m
02 Jul 2022 @ 0546 ns6h 0m
01 Jul 2022 @ 234621m
01 Jul 2022 @ 232519m
01 Jul 2022 @ 23067h 7m
01 Jul 2022 @ 155918m
01 Jul 2022 @ 154118m
01 Jul 2022 @ 152315m
01 Jul 2022 @ 150816m
01 Jul 2022 @ 145218m
01 Jul 2022 @ 143418m
01 Jul 2022 @ 141617m
01 Jul 2022 @ 135919m
01 Jul 2022 @ 134020m
01 Jul 2022 @ 132019m
01 Jul 2022 @ 130120m
01 Jul 2022 @ 124120m
01 Jul 2022 @ 122118m
01 Jul 2022 @ 120318m
01 Jul 2022 @ 11453h 30m
01 Jul 2022 @ 0815 ie30m
01 Jul 2022 @ 0745 ns~6m 9h 10m
30 Jun 2022 @ 223513h 6m
30 Jun 2022 @ 092918m
30 Jun 2022 @ 091121m
30 Jun 2022 @ 085012h 27m
29 Jun 2022 @ 202327m

Interval Statistics

Interval Count100
Min15m
Max1y 46d 16h 8m
Mean7d 23h 18m
Median20m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
21352 18 May 2022 @ 1445 --- steve Turban at about this time, but I was distracted.
13269 15 Aug 2019 @ 1530 --- Kitt B abandoned the area due to lightning and heavy rain
2252 04 Sep 2015 @ 0335 04 Sep 2015 @ 0400 User34 Seemed sluggish with longer durations/intervals and unenthusiastic eruptions, appears to be too early for Grand.
14380 03 Sep 1995 @ 0731 03 Sep 1995 @ 0739 JarnoO end 0731-0739
14268 15 Jan 1995 @ 1500 --- JarnoO end ~1500; vr
12352 20 Dec 1993 @ 1300 --- JarnoO end 1300
12171 20 Apr 1993 @ 1343 --- JarnoO quit.
12131 26 Jan 1993 @ 0000 26 Jan 1993 @ 2359 JarnoO I=27, 26, 19, 28
5690 30 Aug 1992 @ 0649 --- JarnoO interval=33 @ 0649
5160 30 Mar 1992 @ 1326 --- JarnoO 1326 end
5043 28 Feb 1992 @ 1931 --- JarnoO end @ 1931
4951 13 Feb 1992 @ 2043 --- JarnoO off 2043 vr
4944 07 Feb 1992 @ 2012 --- JarnoO end 2012
4934 29 Jan 1992 @ 1547 --- JarnoO end 1547
280 02 Sep 1973 @ 0000 02 Sep 1973 @ 2359 BoekelUpload sinter/walk
EntrySourceLinkComment
03 Aug 2018 @ 0943 JSJ https://www.youtube.com/watch?v=KJBI_HdaLC0 Video of Turban Geyser's 9:43 to 10:15 AM eruption on 3 August 2018.
16 Aug 2015 @ 1336 JSJ https://www.flickr.com/photos/jsjgeology/21750214282 Photo of Turban Geyser's 1:36 to ~2:26 PM eruption on 16 August 2015.
06 Jul 2015 @ 1400 JSJ https://www.flickr.com/photos/jsjgeology/19975588872 Photo of Turban Geyser's 2:00 to 2:04 PM eruption on 6 July 2015.
07 Aug 2013 @ 1919 JSJ https://www.flickr.com/photos/jsjgeology/13885577674 Photo of Turban Geyser's 7:19 to 7:22 PM eruption on 7 August 2013.
04 Aug 2013 @ 1537 JSJ https://www.flickr.com/photos/jsjgeology/13885153605 Photo of Turban Geyser's 3:37 PM-onward eruption on 4 August 2013.
04 Jun 2013 @ 1353 JSJ https://www.flickr.com/photos/jsjgeology/13885194363 Photo of Turban Geyser's 1:53 to 1:57 PM eruption on 4 June 2013.
Baseline does not exist.