Last Known Eruption
6y 56d 21h 18m ago

Latest Eruptions

Eruption DurationInterval
27 Sep 2018 @ 2227 E3h 9m
27 Sep 2018 @ 1917:17 E2h 58m 0s
27 Sep 2018 @ 1619:17 E2h 44m 0s
27 Sep 2018 @ 1335:17 E2m
27 Sep 2018 @ 1333~2m 30s 3h 56m
27 Sep 2018 @ 0936:17 E2h 33m 0s
27 Sep 2018 @ 0703:17 E2h 51m 0s
27 Sep 2018 @ 0412:17 E3h 27m 0s
27 Sep 2018 @ 0045:17 E22h 55m 0s
26 Sep 2018 @ 0150:17 E2h 53m 0s
25 Sep 2018 @ 2257:17 E2h 6m 0s
25 Sep 2018 @ 2051:17 E4h 39m 0s
25 Sep 2018 @ 1612:17 E1m
25 Sep 2018 @ 16111h 29m
25 Sep 2018 @ 1441:17 E1m
25 Sep 2018 @ 1440~2m 1h 35m
25 Sep 2018 @ 13051m 50s 1h 37m
25 Sep 2018 @ 11282m 2h 4m
25 Sep 2018 @ 0923:17 E2h 10m 0s
25 Sep 2018 @ 0713:17 E1h 34m 0s
25 Sep 2018 @ 0539:17 E2h 5m 0s
25 Sep 2018 @ 0334:17 E2h 3m 0s
25 Sep 2018 @ 0131:17 E2h 12m
24 Sep 2018 @ 23191h 13m
24 Sep 2018 @ 2205:17 E1h 18m 0s
24 Sep 2018 @ 2047:17 E1h 3m 0s
24 Sep 2018 @ 1944:17 E1h 21m 0s
24 Sep 2018 @ 1823:17 E1h 15m 0s
24 Sep 2018 @ 1708:17 E58m 0s
24 Sep 2018 @ 1610:17 E1h 10m 0s
24 Sep 2018 @ 1500:17 E48m 0s
24 Sep 2018 @ 1412:17 E53m
24 Sep 2018 @ 1319~1m 44m
24 Sep 2018 @ 1234:17 E43m 0s
24 Sep 2018 @ 1151:17 E46m 0s
24 Sep 2018 @ 1105:17 E44m 0s
24 Sep 2018 @ 1021:17 E47m 0s
24 Sep 2018 @ 0934:17 E45m 0s
24 Sep 2018 @ 0849:17 E41m 0s
24 Sep 2018 @ 0808:17 E47m 0s
24 Sep 2018 @ 0721:17 E43m 0s
24 Sep 2018 @ 0638:17 E45m 0s
24 Sep 2018 @ 0553:17 E44m 0s
24 Sep 2018 @ 0509:17 E52m 0s
24 Sep 2018 @ 0417:17 E51m 0s
24 Sep 2018 @ 0326:17 E51m 0s
24 Sep 2018 @ 0235:17 E51m 0s
24 Sep 2018 @ 0144:17 E50m 0s
24 Sep 2018 @ 0054:17 E49m 0s
24 Sep 2018 @ 0005:17 E43m 0s
23 Sep 2018 @ 2322:17 E42m 0s
23 Sep 2018 @ 2240:17 E1h 31m 0s
23 Sep 2018 @ 2109:17 E48m 0s
23 Sep 2018 @ 2021:17 E43m 0s
23 Sep 2018 @ 1938:17 E39m 0s
23 Sep 2018 @ 1859:17 E41m 0s
23 Sep 2018 @ 1818:17 E43m 0s
23 Sep 2018 @ 1735:17 E35m 0s
23 Sep 2018 @ 1700:17 E35m 0s
23 Sep 2018 @ 1625:17 E44m 0s
23 Sep 2018 @ 1541:17 E42m 0s
23 Sep 2018 @ 1459:17 E35m 0s
23 Sep 2018 @ 1424:17 E40m 0s
23 Sep 2018 @ 1344:17 E41m 0s
23 Sep 2018 @ 1303:17 E41m 0s
23 Sep 2018 @ 1222:17 E39m 0s
23 Sep 2018 @ 1143:17 E44m 0s
23 Sep 2018 @ 1059:17 E39m 0s
23 Sep 2018 @ 1020:17 E40m 0s
23 Sep 2018 @ 0940:17 E34m 0s
23 Sep 2018 @ 0906:17 E44m 0s
23 Sep 2018 @ 0822:17 E42m 0s
23 Sep 2018 @ 0740:17 E37m 0s
23 Sep 2018 @ 0703:17 E40m 0s
23 Sep 2018 @ 0623:17 E39m 0s
23 Sep 2018 @ 0544:17 E39m 0s
23 Sep 2018 @ 0505:17 E42m 0s
23 Sep 2018 @ 0423:17 E40m 0s
23 Sep 2018 @ 0343:17 E31m 0s
23 Sep 2018 @ 0312:17 E26m 0s
23 Sep 2018 @ 0246:17 E28m 0s
23 Sep 2018 @ 0218:17 E28m 0s
23 Sep 2018 @ 0150:17 E37m 0s
23 Sep 2018 @ 0113:17 E33m 0s
23 Sep 2018 @ 0040:17 E30m 0s
23 Sep 2018 @ 0010:17 E32m 0s
22 Sep 2018 @ 2338:17 E33m 0s
22 Sep 2018 @ 2305:17 E36m 0s
22 Sep 2018 @ 2229:17 E33m 0s
22 Sep 2018 @ 2156:17 E33m 0s
22 Sep 2018 @ 2123:17 E34m 0s
22 Sep 2018 @ 2049:17 E35m 0s
22 Sep 2018 @ 2014:17 E35m 0s
22 Sep 2018 @ 1939:17 E2m
22 Sep 2018 @ 1937 ns31m
22 Sep 2018 @ 1905:17 E35m 0s
22 Sep 2018 @ 1830:17 E37m 0s
22 Sep 2018 @ 1753:17 E33m 0s
22 Sep 2018 @ 1720:17 E35m 0s
22 Sep 2018 @ 1645:17 E2m

Interval Statistics

Interval Count100
Min1m
Max22h 55m
Mean1h 15m
Median43m

Latest Notes

No notes for this geyser.
No attachments for this geyser.
Baseline does not exist.