Eruption | Duration | Interval |
---|---|---|
12 Jun 2019 @ 1346 | 222d 59m | |
02 Nov 2018 @ 1247 ie | 91d 23h 58m | |
02 Aug 2018 @ 1249 | 29m | |
02 Aug 2018 @ 1220 | ~3m | 10m |
02 Aug 2018 @ 1210 | 10m | |
02 Aug 2018 @ 1200 | 10m | |
02 Aug 2018 @ 1150 | 4m | |
02 Aug 2018 @ 1146 | 10m | |
02 Aug 2018 @ 1136 | 5m | |
02 Aug 2018 @ 1131 | 4m | |
02 Aug 2018 @ 1127 | 22m | |
02 Aug 2018 @ 1105 | 10m | |
02 Aug 2018 @ 1055 | 1h 37m | |
02 Aug 2018 @ 0918 | 24m | |
02 Aug 2018 @ 0854 ie | 54d 0m | |
09 Jun 2018 @ 0854 | 10m | |
09 Jun 2018 @ 0844 | 9m | |
09 Jun 2018 @ 0835 | 5m | |
09 Jun 2018 @ 0830 | 9m | |
09 Jun 2018 @ 0821 | 5m | |
09 Jun 2018 @ 0816 | 304d 15h 44m | |
08 Aug 2017 @ 1632 | 4m | |
08 Aug 2017 @ 1628 | 22m | |
08 Aug 2017 @ 1606 | 1h 0m | |
08 Aug 2017 @ 1506 | 38m | |
08 Aug 2017 @ 1428 | 6m | |
08 Aug 2017 @ 1422 | 8d 20h 53m | |
30 Jul 2017 @ 1729 ie | 2y 25d 43m | |
06 Jul 2015 @ 1646 | brief | 46d 22h 51m |
20 May 2015 @ 1755 | 21m | |
20 May 2015 @ 1734 | 17m | |
20 May 2015 @ 1717 | 12m | |
20 May 2015 @ 1705 | 23m | |
20 May 2015 @ 1642 | 23m | |
20 May 2015 @ 1619 | 282d 6h 10m | |
11 Aug 2014 @ 1009 | 8m | |
11 Aug 2014 @ 1001 | 1m | |
11 Aug 2014 @ 1000 | 10m | |
11 Aug 2014 @ 0950 | 5m | |
11 Aug 2014 @ 0945 | 8m | |
11 Aug 2014 @ 0937 |
Interval Count | 40 |
Min | 1m |
Max | 2y 25d 43m |
Mean | 44d 3h 42m |
Median | 11m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
3863 | 06 Nov 2016 @ 0848 | --- | WillBoekel | appears to be active |
2740 | 16 Apr 2016 @ 1450 | --- | Siegmund | UNNG-RSG-1/2 presumably dormant. No activity seen in several minutes, and the whole length of the channel leading north from these to the Daisy trail was dry and white. |
1227 | 04 Jun 2013 @ 1040 | 04 Jun 2013 @ 1100 | JSJ | Played for a few seconds while watching adjacent Round Spring Geyser from 1040 to 1100 - didn't record the exact time. |
Entry | Source | Link | Comment |
---|---|---|---|
08 Aug 2017 @ 1606 | JSJ | https://www.youtube.com/watch?v=2PT4mCAp23Q | Video of UNNG-RSG-2's 4:06 PM eruption on 8 August 2017. |