Geyser: | Pebble-LGB |
Date/Time From: | 2015-07-10 @ 1828 |
Date/Time To: | 2015-07-10 @ 2115 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2015-07-10 22:19:37 |
Time Updated: | 2015-07-25 21:17:10 |
Time Uploaded: | 2015-07-25 21:17:10 |
Submitted to: | |
Note: | Pebble Geyser at high water level at 1828, with both auxiliary vents submerged. Overflow to Cave Spring at 1958. Overflow at a trickle by 2033. Almost no overflow at 2040. Decent overflow resumed at 2043. Still overflowing into Cave Spring at 2115 when I left. No Gemini series observed. |