Geyser: | Pebble-LGB |
Date/Time From: | 2015-07-11 @ 1919 |
Date/Time To: | 2015-07-11 @ 1929 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2015-07-11 23:03:27 |
Time Uploaded: | 2015-07-11 23:03:27 |
Submitted to: | |
Note: | Pebble Geyser started overflow from a full pool/basin at 1919. The overflow reached the dropoff toward Cave Spring by 1923. Runoff reached Cave Spring at 1927. Overflow reduced to a trickle by 1928. Overflow ceased at 1929 and pool level slowly decreased. A Gemini Geyser series followed. |