Geyser: | Oval Spring |
Date/Time From: | 2015-08-14 @ 1628 |
Date/Time To: | 2015-08-14 @ 1843 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2015-08-18 20:35:45 |
Time Uploaded: | 2015-08-18 20:35:45 |
Submitted to: | |
Note: | Oval Spring ~one-third filled at 1628. Basin nearly full at 1800. Full pool pulsing event at 1815. Pool calm at 1817. A second full pool pulsing event at 1828. Calm at 1829. Water level down a bit as of 1838. Even lower at 1843. |