Geyser: | Vixen |
Date/Time From: | 2022-06-07 @ 1540 |
Date/Time To: | 2022-06-07 @ 1734 |
Entrant: | novakg |
Observer: | Gary Novak |
Time Entered: | 2022-06-07 22:09:08 |
Time Updated: | 2022-06-07 22:50:18 |
Time Uploaded: | 2022-06-07 22:50:21 |
Submitted to: | |
Note: | Returned from up top. 1540: Water sitting at the top of the vent. 1620: Water to the bottom of the inner basin. 1703: Inner basin nearly full. Approaching 1st Beatch. No crashes yet. 1734: Water on 1st Beach. Not long after this, I went to Decker's Island as Steamboat had some nice activity. |