Geyser: | Drain |
Date/Time From: | 2016-08-02 @ 1205 |
Date/Time To: | 2016-08-02 @ 1706 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2016-08-02 23:23:59 |
Time Updated: | 2016-08-28 06:02:18 |
Time Uploaded: | 2016-08-28 04:01:53 |
Submitted to: | |
Note: | Basin nearly full with blue water at 1205. Water level lower at 1420, but still visible. Water not visible at 1429. Some blue water visible at 1533. Water level higher at 1554. Central basin is nearly full at 1623. Basin almost full at 1706. |