Date: | 1988-01-20 |
Time: | 1127 |
Geyser: | Cascade |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 1m58s |
Standardized Duration: | 1m 58s |
Time Entered: | 2017-11-10 19:12:40 |
Time Updated: | 2017-11-12 13:36:00 |
Time Uploaded: | 2019-05-13 21:43:27 |
Entrant: | Tara |
Observer: | Mike Keller GOSA Transactions 1 p47 |
Submitted to: | |
Comments: | h 10 ft. Entire table on p47 of The GOSA Transactions Vol. 1 gives the year of these eruptions as 1989, though the text and other references list the year correctly as 1988. |