Date: | 1988-01-22 |
Time: | 0647 |
Geyser: | Cascade |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 2m14s |
Standardized Duration: | 2m 14s |
Time Entered: | 2017-11-12 13:38:52 |
Time Updated: | 2017-11-12 13:39:57 |
Time Uploaded: | 2019-05-13 21:41:02 |
Entrant: | Tara |
Observer: | Mike Keller GOSA Transactions 1 p47 |
Submitted to: | |
Comments: | h 8 ft. Entire table on p47 of The GOSA Transactions Vol. 1 gives the year of these eruptions as 1989, though the text and other references list the year correctly as 1988. |