Date: | 2017-11-18 |
Time: | 0113 |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-11-18 09:01:15 |
Time Updated: | 2017-11-19 13:56:34 |
Time Uploaded: | 2017-11-19 13:56:34 |
Entrant: | JarnoO |
Observer: | GOSA Overnight Captures |
Submitted to: | |
Comments: | no Indy?; interval closed unless it went on the 17th between 0233 and 0333 (3½-4½h interval, which I deem unlikely; furthermore it was already splashing when the daytime captures of the 17th started at 0611) |