Date: | 2009-09-06 |
Time: | 1300 |
Geyser: | Fan and Mortar Event Cycle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-11-25 14:22:50 |
Time Updated: | 2017-11-25 14:24:03 |
Time Uploaded: | 2017-11-25 14:24:03 |
Entrant: | Tara |
Observer: | |
Submitted to: | |
Comments: | 1300 River and Gold on, 1303 Angle on, 1314 Lock, 1318 Frying Pan on, 1322 East Vent splash, 1323 second East Vent splash, ~1326 drop out of lock, 1332 River off. False lock, no eruption. |