Date: | 2001-10-01 |
Time: | 1906 ie |
Geyser: | Fan and Mortar Event Cycle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2018-03-07 22:02:19 |
Time Updated: | 2018-03-07 22:08:53 |
Time Uploaded: | 2018-03-07 22:08:53 |
Entrant: | Tara |
Observer: | |
Submitted to: | |
Comments: | 1906 ie River and Gold on, 1910 Main Vent splash, 1912 River off (Gold pause), 1925 Bottom Vent (d=3m09s), 1927 Lower Mortar Minor (d=2m08s), 1934 Angle splash, 1938 Angle splash, 1939 River on, 1940 Gold and Angle on, River off time not recorded, no eruption. |