Date: | 2018-06-02 |
Time: | 1258 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2018-06-02 22:12:41 |
Time Updated: | 2018-06-02 22:15:03 |
Time Uploaded: | 2018-06-02 22:15:03 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | UNNG 15a of Keller (2005) in the Kaleidoscope Group (Lower Geyser Basin) - on the northeastern side of Honeycomb Geyser's basin. In eruption at 1258; already off at 1314. In eruption at 1450, then off. Eruption start at 1451; already off at 1510. In eruption at 1551; already off at 1601. In eruption at 1649; already off at 1704. |