Date: | 2018-06-05 |
Time: | 2035 |
Geyser: | UNNG-WDG-1 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~0.25m |
Standardized Duration: | ~0.25m |
Time Entered: | 2018-06-05 22:03:56 |
Time Updated: | 2018-06-05 22:06:15 |
Time Uploaded: | 2019-05-13 21:46:02 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from late 2035 to early 2036. Double interval with 2029 eruption. |