Date: | 2018-06-06 |
Time: | 1140 |
Geyser: | Bijou |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 1h10m |
Standardized Duration: | 1h 10m |
Time Entered: | 2018-06-06 20:46:04 |
Time Updated: | 2018-06-06 20:50:47 |
Time Uploaded: | 2019-05-13 21:37:44 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1140 to 1250. Near pause at 1240 - resumed full erupting at 1240. |