Date: | 2018-06-07 |
Time: | 1142 |
Geyser: | Bijou |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~48m |
Standardized Duration: | ~48m |
Time Entered: | 2018-06-07 19:44:39 |
Time Uploaded: | 2019-05-13 21:48:05 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1142 to 1230. Almost near pause at 1155; near-pause at 1156; resumed full erupting at 1156. Near-pause at 1206; resumed erupting at 1207. Pause at 1230. |