Date: | 2018-06-09 |
Time: | 1032 |
Geyser: | Bijou |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~66m |
Standardized Duration: | ~1h 6m |
Time Entered: | 2018-06-09 17:22:53 |
Time Updated: | 2018-06-09 17:29:44 |
Time Uploaded: | 2019-05-13 21:37:08 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from ~1032 to 1138. Near-pause at 1124; resumed erupting at 1125. Pause at 1138. |