Date: | 2018-09-16 |
Time: | 1414:16 |
Geyser: | North Goggle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~30s |
Standardized Duration: | ~30s |
Time Entered: | 2018-09-23 11:16:09 |
Time Uploaded: | 2019-05-13 21:41:22 |
Entrant: | Siegmund |
Observer: | |
Submitted to: | |
Comments: | First eruption since 1322. Preceded by fill at 1349 that didn't reach overflow; fill and boil at 1352 with slight overflow; overflow at 1358; heavy overflow at 1403; heavy overflow at 1408 with boiling to ~20cm at 1049:10; overflow and boiling began at 1413:10. |