Date: | 2018-08-09 |
Time: | 1048 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2018-10-27 14:59:26 |
Time Uploaded: | 2018-10-27 14:59:26 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Tangerine Spouter/Spring (= vent 41 of Wolf & Paperiello, 1989, Report on the Kaleidoscope & Sprinkler Groups) in the Sprinkler Group (Lower Geyser Basin). Perpetual spouting. |