Date: | 2018-10-07 |
Time: | 1013 A (?) |
Geyser: | Morning |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2018-11-30 21:52:36 |
Time Updated: | 2018-11-30 21:57:15 |
Time Uploaded: | 2018-11-30 21:57:15 |
Entrant: | Tara |
Observer: | NPS Logger E data |
Submitted to: | |
Comments: | Possible dual with Fountain 1013 E d=39m |
Time Entered:2018-12-26 07:54:41
Time Uploaded:2018-12-26 07:54:41
Submitted to: