Date: | 2017-07-28 |
Time: | 1635 |
Geyser: | Sprinkler-LGB |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-01-06 14:47:58 |
Time Uploaded: | 2019-01-06 14:47:58 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | "Big Sprinkler Vent", at 44° 33' 15.25" North latitude, 110° 48' 39.70" West longitude (using 2016 satellite photos & Google Earth coordinates). Decent-sized eruption from 1635 to 1636. |