Date: | 1941-07-07 |
Time: | 1220 |
Geyser: | Whirligig |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 7m |
Standardized Duration: | 7m |
Time Entered: | 2019-02-03 07:08:34 |
Time Uploaded: | 2019-05-13 21:43:01 |
Entrant: | research-mab |
Observer: | July 1941 thermal report Homer Smith Geo Box 98 |
Submitted to: | |
Comments: | after being dormant for exactly one year {July 1940 report} Erupted once on 7/8; twice on 7/9 with 7hr separation |