Date: | 2019-06-03 |
Time: | 1402 |
Geyser: | Honeycomb |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~5m |
Standardized Duration: | ~5m |
Time Entered: | 2019-06-03 22:31:10 |
Time Updated: | 2019-06-03 22:33:22 |
Time Uploaded: | 2019-06-03 22:33:22 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1402 to 1407; moderate-sized, spaced bursting from a full pool; pool level lower at 1410. |