Date: | 2019-06-11 |
Time: | 1122 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-06-11 23:20:29 |
Time Uploaded: | 2019-06-11 23:20:29 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Sprinkler Group features: LKNN019 & Ferric South Spouter & Tangerine Spouter & Tangerine North Spouter were all engaged in perpetual spouting at all times when observed. 019 was variable in strength during the day, from very low to fairly vigorous. The latter three were slightly intermittent, low to very low spouters. |