Date: | 1993-09-11 |
Time: | 0000 A |
Geyser: | Snake Eyes |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-07-05 11:31:57 |
Time Uploaded: | 2019-07-05 11:32:00 |
Entrant: | JarnoO |
Observer: | OFVCL-EV |
Submitted to: | |
Comments: | Unnamed north of Chimney; erupted overnight: single vent nearby was clear yesterday. Runoff channel clear @ 1057. Erupting again at 2015. South Scalloped Spring heavier overflow than normal, overflow into grassy area. Minors @ 1816 |