Date: | 1996-10-12 |
Time: | 2118 |
Geyser: | Fan and Mortar |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2020-04-26 08:11:35 |
Time Updated: | 2020-05-03 01:15:56 |
Time Uploaded: | 2020-08-03 15:06:41 |
Entrant: | mhreed |
Observer: | Paul Strasser, Oct 1996 Sput |
Submitted to: | |
Comments: | Many details about this eruption on pg. 8 where Paul lists the eruption on the 11th, but it's listed as the 12th in the OF logbook and in the activity summaries of this Sput issue, so here it is entered as the 12th. |