Date: | 2006-07-27 |
Time: | 1710 E |
Geyser: | Black Diamond |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2020-05-03 08:08:35 |
Time Uploaded: | 2020-05-03 08:08:35 |
Entrant: | mhreed |
Observer: | Aug 2006 Sput pg. 33 |
Submitted to: | |
Comments: | Visitor report at ~1700 relayed by T. Scott Bryan. Height estimated at 40 to 50 ft. E time "from a major spike on the pool and one of the soil thermistors" in Powell article in Transactions XII pg. 68. |