| Date: | 2009-07-07 |
| Time: | 0000 A (?) |
| Geyser: | Black Diamond |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | |
| Time Entered: | 2020-05-03 08:08:35 |
| Time Uploaded: | 2020-05-03 08:08:36 |
| Entrant: | mhreed |
| Observer: | Powell article in Transactions XII pg. 74 |
| Submitted to: | |
| Comments: | "At 1700 on July 7 Black Diamond was very turbid 2-3 inch visibility into water fragments of white bacterial mat washed into grass downstream in channel towards Black Opal Pool. Probable eruption prior to visit." |