Date: | 2020-05-08 |
Time: | 0105 E |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2020-05-08 03:14:32 |
Time Updated: | 2020-05-08 07:39:28 |
Time Uploaded: | 2020-05-08 07:39:28 |
Entrant: | enurst |
Observer: | |
Submitted to: | |
Comments: | Suggested by signal on the YNR seismogram and supported by a spike in the Tantalus Creek discharge a bit later. |
underarockphoto | Time Entered:2020-05-08 09:00:05 Time Uploaded:2020-05-08 09:00:05 Submitted to: |
https://www.isthisthingon.org/Yellowstone/wrapper.php?file=YNR_SHZ_WY_01-20... | Link to seismogram. I see below that 0104 is suggested as starting time. However, if you hide everything to the right of a vertical line set at the 5 minute mark, you cannot see the signal, but you can see it if the line is moved to the 6 minute mark. Therefore I think 0105 is the most correct time. I am about as far from an expert as you can get, though, so will change the time if a good argument is put forward. | Entrant: enurst Time Entered:2020-05-08 03:15:18 Time Updated:2020-05-18 05:43:46 Time Uploaded:2020-05-18 05:43:46 Submitted to: |
https://www.flickr.com/photos/jsjgeology/49870644371 | Norris Junction seismogram showing Steamboat Geyser's ~1:04 AM major eruption on 8 May 2020. | Entrant: JSJ Time Entered:2020-05-08 09:31:38 Time Updated:2020-05-08 15:36:19 Time Uploaded:2020-05-08 15:33:26 Submitted to: |
https://www.flickr.com/photos/jsjgeology/49870951747 | Tantalus Creek discharge graph showing Steamboat Geyser's ~1:04 AM major eruption on 8 May 2020. |
Time Entered:2020-05-08 15:33:49
Time Updated:2020-05-08 15:38:45
Time Uploaded:2020-05-08 15:35:52
Submitted to:
Time Entered:2020-05-14 07:23:32
Time Uploaded:2020-05-14 07:23:34
Submitted to:GeyserTimes for Android