Date: | 2020-08-13 |
Time: | 1746 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~24m |
Standardized Duration: | ~24m |
Time Entered: | 2020-08-13 19:39:28 |
Time Updated: | 2020-08-13 19:42:05 |
Time Uploaded: | 2020-08-13 19:42:05 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1746 to 1810. With Jets. No Morning's Thief. At least one post-Fountain Clepsydra pause (left after that). |