| Date: | 2020-09-07 |
| Time: | 1410 ns |
| Geyser: | UNNG-WTL-3 |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | |
| Time Entered: | 2020-09-08 10:45:23 |
| Time Updated: | 2020-09-08 10:46:07 |
| Time Uploaded: | 2020-09-08 10:46:06 |
| Entrant: | Janet Jones |
| Observer: | |
| Submitted to: | |
| Comments: | Ranger Karley and Ranger David witnessed 45 minutes of this eruption of "Waterfall Geyser" - a visitor reported the near start time. Karley and David stayed as long as they could, but had to leave before the end of the eruption. I noticed a higher water level in "Waterfall" on 05 Sept 2020 as well as a small eruption from the UTF between "Waterfall" and "Dancing." |