Date: | 2020-09-20 |
Time: | 0733 ie |
Geyser: | Grand |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Grand Code: | --- |
Time Entered: | 2020-09-20 07:46:13 |
Time Updated: | 2020-09-20 09:19:05 |
Time Uploaded: | 2020-09-20 09:19:05 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | |
Comments: | ≥2 bursts; caught ie near end of a burst, with a second burst lasting about ½ to ¾ minutes starting @ 0735¼. |
Time Entered:2020-09-20 08:51:31
Time Uploaded:2020-09-20 08:51:31
Submitted to: