Date: | 2020-10-02 |
Time: | 1617 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2020-10-02 16:17:43 |
Time Updated: | 2020-10-02 17:26:48 |
Time Uploaded: | 2020-10-02 17:26:51 |
Entrant: | aferrara |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Overflow ~1520 1617 start P=6 B1@1624, strong start regularly reaching 80-100ft. B2@1640, fairly weak. B3@ ~1662, Missed exact time because it came out of nowhere and was very tall, easily 100ft, quickly trailing off. Did not stay to see 4th. |