Date: | 2020-10-03 |
Time: | 1539 |
Geyser: | Mugwump |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | 12s |
Standardized Duration: | 12s |
Time Entered: | 2020-10-03 15:40:11 |
Time Updated: | 2020-10-03 15:43:10 |
Time Uploaded: | 2020-10-03 15:43:11 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | |
Comments: | 1539:50; start was a tall, NE-angled burst, followed by another one which seemed to be angled towards SSW, essentially covering the whole pool except for Three Crater's portion |