Date: | 2020-10-09 |
Time: | 1933 |
Geyser: | Old Faithful |
Webcam: | Yes |
Initial: | No |
Long/Short: | Long |
Duration: | ≥3m37s |
Time Entered: | 2020-10-09 19:33:39 |
Time Updated: | 2020-10-09 19:43:38 |
Time Uploaded: | 2020-10-09 19:43:39 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | |
Comments: | 1933:22; prediction GT 1921 | NPS 1918; could not determine ending confidently since the cam panned to a rather peculiar light in the sky (apparantly not the moon nor a star nor comet) |