Date: | 2021-06-01 |
Time: | 1356 |
Geyser: | Honeycomb |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-06-01 22:41:52 |
Time Updated: | 2021-06-02 00:16:24 |
Time Uploaded: | 2021-06-02 00:16:24 |
Entrant: | JSJ |
Observer: | James St. John & Graham Meech |
Submitted to: | |
Comments: | May be near start or in eruption; done at 1400. Water still in basin at 1403 & 1408, but at lower levels. Visible standing water still present at 1413. Water definitely already drained out of sight by 1424. |