| Date: | 2021-06-01 |
| Time: | 1418 ie |
| Geyser: | Other Geyser |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | |
| Time Entered: | 2021-06-01 23:34:25 |
| Time Uploaded: | 2021-06-01 23:34:25 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Tangerine Spouter in the Sprinkler Group, Lower Geyser Basin (= vent 41 of Wolf & Paperiello, 1989, Report on the Kaleidoscope & Sprinkler Groups). Frequent low splashing - slightly intermittent. |