Date: | 2021-06-10 |
Time: | 0623 ie |
Geyser: | UNNG-GHG-18 |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-06-13 18:10:59 |
Time Updated: | 2021-06-13 19:03:38 |
Time Uploaded: | 2021-09-02 19:08:50 |
Entrant: | K.Cooper |
Observer: | KorbenC |
Submitted to: | |
Comments: | Eastern Spring of the two springs located to the NE of Aurum (44°27'53.7"N 110°49'45.8"W). Was observed splashing occasionally throughout this time. The feature (possible new UNNG-GHG-18) has not been entered into GT's "other geysers" before. |