Date: | 2021-06-03 |
Time: | 1110 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-07-20 01:57:50 |
Time Uploaded: | 2021-07-20 01:57:50 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Tangerine Spouter (= vent 41 of Wolf & Paperiello, 1989, Report on the Kaleidoscope & Sprinkler Groups) in the Sprinkler Group, Lower Geyser Basin. Low ~perpetual spouting - the usual behavior. |