Date: | 1974-07-07 |
Time: | 0000 A |
Geyser: | Abuse Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-10-28 13:48:09 |
Time Uploaded: | 2021-10-28 13:48:09 |
Entrant: | mhreed |
Observer: | Martinez (July 1974) report |
Submitted to: | |
Comments: | No time available. "Before the eruption of the 7th I observed the level of West Pool (of old Spectacle Pools) begin to drop. Before I left at 10pm the night of the 6th, it had gone down 8 to 9 inches and was continuing to do so between eruptions of Spectacle Geyser." |