Date: | 1977-09-11 |
Time: | 0605 |
Geyser: | Grand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Grand Code: | -2-+1 |
Time Entered: | 2021-11-05 14:26:17 |
Time Uploaded: | 2021-11-05 14:26:17 |
Entrant: | mhreed |
Observer: | Hutchinson (1977) annual report |
Submitted to: | |
Comments: | OFVC logs confirm AM time. From pg. 27: "Two eruptions in September this year had after-bursts...One was on September 11th during the 06:05:20 MDT eruption when a third burst followed a pause of 8 minutes and 24 seconds." |