Date: | 2022-01-13 |
Time: | 1706 ie |
Geyser: | Oval Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | >30m |
Standardized Duration: | >30m |
Time Entered: | 2022-01-13 17:06:48 |
Time Updated: | 2022-01-13 18:50:15 |
Time Uploaded: | 2022-01-13 18:50:17 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Erupting from right vent, closest to Mouth. Water level very low in deep drain. Splashing angled to the left side and reaching rim height. |