Date: | 2022-01-14 |
Time: | 1625:06 |
Geyser: | Little Brother |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2022-01-22 16:25:23 |
Time Updated: | 2022-01-24 04:17:17 |
Time Uploaded: | 2022-01-24 04:17:17 |
Entrant: | JarnoO |
Observer: | GOSA Daytime Captures |
Submitted to: | |
Comments: | First day of recorded activity, unknown when the start of this active phase was. It would not be entered as such until January 21. Footage from January 7 shows no eruptive activity from any of the Three Sisters vents; between January 7 and 14 the Myriads were never brought in view of the webcam. |