Date: | 2022-01-25 |
Time: | 0909:58 |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~5m34s |
Standardized Duration: | ~5m 34s |
Time Entered: | 2022-01-25 09:11:24 |
Time Updated: | 2022-01-26 03:02:13 |
Time Uploaded: | 2022-01-26 03:02:29 |
Entrant: | JarnoO |
Observer: | start from GOSA Daytime Captures |
Submitted to: | |
Comments: | With South Bubbler functioning as indicator (near-continuous since 0855). No Indicator before or during. Went at attempt 5 or 6 since South was noted ie @ 0855. Attempts looked somewhat similar as during a regular Indicator preceding an eruption. |