Date: | 2019-06-02 |
Time: | 1506 |
Geyser: | Doublet Pool Thumps |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~9m |
Time Entered: | 2019-06-02 21:44:37 |
Time Updated: | 2019-12-12 13:05:28 |
Time Uploaded: | 2022-03-10 20:29:22 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Thumping + minor sharp fluctuations in pool's water level at 1434 to 1443 (~9m duration), 1506 to 1515 (~9m duration), 1537 to 1545 (~8m duration), 1607 to 1612 at least, 1633 to 1643 (~10m duration), and 1705 to 1714 (~9m duration). Closed intervals (= start to start): 32m, 31m, 30m, 32m. |