Date: | 2011-11-10 |
Time: | 0504 ie (?) |
Geyser: | Beehive's Indicator |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2011-11-10 14:20:06 |
Time Updated: | 2011-11-10 14:21:53 |
Time Uploaded: | 2011-11-10 14:21:53 |
Entrant: | BB |
Observer: | |
Submitted to: | |
Comments: | will try to add link to capture, the single picture is not very impressive but when I run through all of them I think I can see Indicator suddenly appear at 0504 (didn\'t realize it at the time and stopped capturing at 0514, so I have no captures of BH) |