Date: | 2012-01-09 |
Time: | 0509 E |
Geyser: | Castle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2012-01-09 12:07:43 |
Time Updated: | 2012-01-09 15:08:13 |
Time Uploaded: | 2014-11-21 20:15:03 |
Entrant: | ofcarolyn |
Observer: | |
Submitted to: | |
Comments: | We had two electronic times in the wee hours this morning, 0348 and 0509. Perhaps because of logger placement we\'re unable to discern majors from minors except by checking intervals. All appear as similar temperature spikes. |